01565 651051
sales@rmfowler.co.uk
RM Fowler stock a wide range of standard BS, ANSI and specialist roller drive chains for many historical vehicles. All of the roller chain we supply is specifically designed for automotive drive use and has a much higher specification than normal commercial chains.
Some samples from our range of non-standard chains are shown below.
1904 MMC fitted with 1.1/4" Pitch 20 364
A sample of 1" Pitch 20 441
A sample of 35mm Pitch Elite branded 20 400
In order to identify the chain you require we will need the 3 measurements shown in the diagram below.
Popular sizes of non-standard Roller Chain for historic vehicles that RM Fowler have supplied to our customers are detailed below.
REF | Pitch P | Width W | Roller Dia Dr | Pin Dia Dp | Vehicle Type |
---|---|---|---|---|---|
20 525 | 1 inch | 1/2 inch | 1/2 inch | 7mm | Rex |
20 435x 1/2 | 1 inch | 1/2 inch | 9/16 inch | 0.281 inch | Franklin, Rambler, Oldsmobile |
20 441 | 1 inch | 1/2 inch | 5/8 inch | 0.325 inch | Cadillac Ford |
20 ANSI 80 | 1 inch | 5/8 inch | 5/8 inch | 0.312 inch | American Standard |
20 514 | 1 inch | 1/2 inch | 14mm | 7mm | American Steamers, Oldsmobile, Norfolk |
20 364L Light | 1.1/4 inch | 1/2 inch | 5/8 inch | 0.325 inch | Benz Hurtu, MMC Marshall Belsize |
20 364 | 1.1/4 inch | 5/8 inch | 5/8 inch | 0.325 inch | Star Martini, Napier, Wolseley |
20 519 | 30mm | 1/2 inch | 5/8 inch | 0.325 inch | Gladiator, Clement |
20 98613 | 30mm | 5/8 inch | 5/8 inch | 0.325 inch | De Dietrich, Gladiator, Benz |
20 401 | 35mm | 17mm | 5/8 inch | 0.325 inch | Panhard Levassor CGV |
20 400 | 35mm | 18mm | 18 mm | 0.325 inch | Mercedes, Panhard Levassor, Berliet, Sunbeam Fiat |
R M Fowler can make bespoke chains made to exact customer requirements. This can include obscure pitches and roller diameters or double roller chains as shown in the picture below
Double roller chain made for an 1892 Peugeot
For a quote go to our Contact Us page and fill in our online form, email sales@rmfowler.co.uk or call 01565 651 051.